Week of Sunday, April 20
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
---|---|---|---|---|---|---|---|---|
morning | 6:00 am | |||||||
morning | 8:05 am | |||||||
morning | 8:30 am |
|
||||||
morning | 9:00 am | |||||||
morning | 9:30 am |
|
||||||
morning | 10:00 am | |||||||
morning | 11:00 am | |||||||
morning | 11:30 am | |||||||
afternoon | 12:00 pm |
|
|
|
|
|||
afternoon | 2:45 pm | |||||||
afternoon | 3:45 pm | |||||||
afternoon | 4:00 pm |
|
||||||
evening | 5:00 pm | |||||||
evening | 5:30 pm |
|
|
Blacklight Aerial Open Studio - prior exp req, $5 silk rental may apply
with Nikki Johnson
Duration: 01:00 |
||||
evening | 5:45 pm | |||||||
evening | 6:00 pm | |||||||
evening | 6:45 pm | |||||||
evening | 7:00 pm |
Aerial Silks Intermediate/Advanced Level (requires pre-approval to join)
with Nikki Johnson
Duration: 01:30 |
||||||
evening | 7:15 pm |